Motorcycles are a popular mode of transportation and leisure in Bangladesh. Whether you’re a commuter, a tourer, or a biking enthusiast, knowing the latest prices of motorcycles is essential. Below, we have compiled a detailed chart of motorcycles available in the Bangladeshi market, categorized by brand, model, and other essential details.
Motorcycle Price Chart (Bangladesh)
Bike Model | Official/Unofficial | Price in BDT (MRP) |
Kawasaki Ninja 300 | Unofficial | 650000 |
Royal Enfield Classic 350 | Official | 550000 |
KTM Duke 200 | Unofficial | 520000 |
Royal Enfield Meteor 350 | Official | 435,000-500,000 |
Royal Enfield Classic 350 | Official | 405,000-475,000 |
Royal Enfield Bullet 350 (Black Gold) | Official | 430000 |
Royal Enfield Bullet 350 (Standar Maroon) | Official | 410000 |
Royal Enfield Bullet 350 (Standard Black) | Official | 410000 |
Royal Enfield Hunter 350 | Official | 340,000-365,000 |
Mahindra Mojo 300 | Official | 320000 |
Suzuki Gixxer SF | Official | 280000 |
Yamaha FZS FI V3 | Official | 250000 |
Bajaj Pulsar NS160 | Official | 210000 |
TVS Apache RTR 160 | Official | 190000 |
Honda CB Shine SP | Official | 130000 |
Hero Splendor Plus | Official | 110000 |
Key Points to Note
- Official vs. Unofficial Bikes: Official bikes are imported and distributed through authorized dealers, ensuring warranty and service support. Unofficial bikes, on the other hand, are often imported by independent dealers and may lack after-sales support.
- Regular Updates: We strive to keep this list updated. The current prices are as of 12-Jan-2025.
Conclusion
Whether you are looking for an affordable commuter bike or a high-performance sports bike, this guide provides a comprehensive view of the options available in the Bangladeshi market. For further details, visit your nearest dealership or the official websites of the respective brands.
Feel free to bookmark this page for future reference, as we will continue to update it with the latest models and prices.